Stakeholders
Bilateral Partners | |
---|---|
1 | Embassy of Denmark |
2 | Embassy of Germany |
3 | Embassy of the Kingdom of Netherlands |
4 | Embassy of Sweden |
5 | Embassy of Switzerland |
6 | Embassy of Finland |
7 | Embassy of Belgium |
8 | Italian Agency for Development Cooperation |
9 | Embassy of Spain |
10 | German Development Bank (KFW-GER) |
11 | German Technical Cooperation (GIZ - GER) |
12 | French Development Agency (AFD-FRANCE) |
13 | French Treasury |
14 | Japan International Cooperation Agency (JICA) |
15 | Embassy of Japan |
16 | Indian High Commssion |
17 | Embassy of China |
18 | Global Affairs Canada |
19 | United States Agency for International Development |
20 | United Kingdom (DFID) |
21 | Government of Austria |
22 | Government of Hungary |
23 | Korean International Cooperation Agency (KOICA) |
24 | Government of Slovakia |
25 | Turkey Cooperation and Coordination Agency (TIKA) |
26 | Embassy of Russia |
Under the development cooperation coordination architecture, The Private Sector is represented by the main private Sector umbrella bodies. That is:
• Kenya Private Sector Alliance (KEPSA)
• Kenya Association of Manufacturers (KAM)
• Kenya National Chamber for Commerce and Industry (KNCCI)
• Federation of Kenya Employers (FKE)
The Civil Society Organizations (CSOs) are key stakeholders in the development effectiveness Agenda. Lack of a well- coordinated framework hinder proper inclusion in the development effectiveness dialogue. In Kenya, the Reality of Aid Africa (RoAA) is the focal point for CSOs in the coordination architecture. In addition, CSO focal points have been identified for the Joint Coordination Working Groups. RoAA therefore coordinates the CSOs participation based on their sector of engagement as well as the thematic area of discussion.
A CSO Partnership Framework is under discussion which will spell out the coordination structures from the National to the Community levels.